Manitoba is one of the western Prairie provinces with rich agricultural production. The Manitoba Provincial Nominee Program (MPNP) is one of the popular Provincial Nominee Programs (PNPs). Under the MPNP, Manitoba invites immigrants to settle in the prairie province permanently.
It was launched in 1998, and through the MPNP, more than 130,000 immigrants have arrived in Canada. Moreover, Manitoba is determined to increase that number in the coming years.
During recent years, the MPNP has been experiencing a slow transition, called the MPNP Renewal, whereas the growth has faced considerable delays and has yet to be complete. All streams will be changing, with several streams opening and new streams closing. Manitoba manages various immigration streams, which are divided into four major categories:
1. Skilled Workers in Manitoba (SWM)
2. Skilled Workers Overseas (SWO)
3. International Education Stream (IES)
4. Business Investor Stream (BIS)
1. Skilled Workers Overseas Stream (SWO)
Skilled Workers Overseas covers three immigration streams intended to focus on skilled workers. If you are a qualified professional and you can become a part of Manitoba’s labor force and quickly adapt to the lifestyle in the province, in that case, you need to apply to the Skilled Workers Overseas Stream. All streams under this category emphasize professionals who have experience in In-Demand Occupations of Manitoba. Streams under this category are:
Manitoba Express Entry Pathway
Manitoba Express Entry Pathway was first launched in January 2018. It provides a route for applicants in the Express Entry pool to be appointed for Canadian PR (permanent residence). All the successful candidates are granted 600 extra CRS (Comprehensive Ranking System) points and an invitation to apply(ITA) for permanent residence.
Human Capital Pathway
Immigration to Manitoba under HCP is one of the future changes to the Manitoba Provincial Nominee Program. HCP was initially planned to be implemented in 2019 but now postponed through 2020.
2. Skilled Workers in Manitoba Stream (SWM)
It is for the workers who already have job experience or employment offers in Manitoba. At the time of the application, all the candidates need to live and work in Manitoba. In some instances, after experiencing a recruitment session with MPNP overseas, they may be invited to apply. SWM includes the following immigration streams.
Manitoba Work Experience Pathway
It targets skilled temporary graduates and workers in Manitoba who want to settle in Manitoba permanently.
Employer Direct Recruitment Pathway
The Employer Direct Recruitment Pathway provides a route for overseas skilled workers whose skill and knowledge is needed in Manitoba.
3. International Education Stream (IES)
The International Education Stream (IES) is for the graduates who recently completed their education from any of the specified post-secondary institutions in Manitoba. Applicants under this category must have some work experience or any business management experience from the province. There are three pathways within this stream:
Career Employment Pathway
It is the best option for the foreign graduates of the colleges and universities in Manitoba. It provides a route to Canadian PR (permanent residence).
Graduate Internship Pathway
It offers an election pathway for foreign graduates of a Master’s or Doctoral (Ph.D.) study program in Manitoba who want to complete an internship helping industry novelty.
Student Entrepreneur Pathway
It provides an opportunity to pursue entrepreneurship in Manitoba for those internationals who have graduated in Manitoba.
4. Business Investor Stream (BIS)
Manitoba’s Business Investor Stream (BIS) is for individuals with business management experience who want to establish a new business attempt in Manitoba. The earlier business immigration stream of the MPNP (Manitoba Provincial Nominee Program), known as MPNP-B, has been changed by the new Business Investor Stream, which is further divided into the two categories.
Manitoba Entrepreneur Pathway
It provides a pathway to the investors and entrepreneurs who want to start or purchase a business in Manitoba. All the successful applicants to the Entrepreneur Pathway will get a Canadian temporary work permit. To buy or start a business in the province, successful candidates also need to sign a business performance agreement.
Manitoba Farm Investor Pathway
The Manitoba Farm Investor offers a pathway to Canadian PR (permanent residence) for entrepreneurs and investors who want to purchase or establish a farming business in Manitoba.
Note that: Several Manitoba Provincial Nominee Program (MPNP) streams work based on EOI (Expression of Interest); thus, potential candidates need to initially submit a form describing their interest before they are being invited to apply for Manitoba immigration.
Manitoba In-Demand Occupations
The List of MPNP In-Demand Occupations is an essential element of many of the pathways mentioned above. The list gives a continually revised listing of which occupations entitle as “In-Demand” in Manitoba. Various occupations on the In-Demand list are restricted to specifically skilled streams of the MPNP. Several prefer candidates who have work experience in any of the Manitoba In-Demand occupations. Although it is not an essential requirement for the MPNP skilled streams, in some cases, it will give an advantage to candidates for selection.
Moreover, applicants need to fulfill the particular criteria and requirements for one of the specified pathways. Candidates working in an In-Demand occupation will be given priority during the draws of Expression of Interest. Sometimes, individuals get eligible for one of the pathways, even if they don’t have any experience in one of the In-Demand occupations. To be eligible for MPNP, French-speakers are free from experience in any In-Demand occupations.
1. Occupations in Business, finance and administration
NOC | Occupation Title | Skill Level | Minimum CLB |
0111 | Financial managers | 0 | 7 |
0112 | Human resources managers | 0 | 7 |
0114 | Other administrative services managers (not eligible for SWO) | 0 | 7 |
0121 | Insurance, real estate and financial brokerage managers | 0 | 7 |
0122 | Banking, credit and other investment managers | 0 | 7 |
0124 | Advertising, marketing and public relations managers | 0 | 7 |
1111 | Financial auditors and accountants | A | 7 |
1112 | Financial and investment analysts | A | 5 |
1114 | Other financial officers | A | 5 |
1121 | Human resources professionals | A | 5 |
1122 | Professional occupations in business management consulting | A | 5 |
1123 | Professional occupations in advertising, marketing and public relations | A | 5 |
1212 | Supervisors, finance and insurance office workers | B | 5 |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B | 5 |
1221 | Administrative officers (not eligible for SWO) | B | 5 |
1223 | Human resources and recruitment officers | B | 5 |
1224 | Property administrators | B | 5 |
1241 | Administrative assistants (not eligible for SWO) | B | 5 |
1242 | Legal administrative assistants | B | 5 |
1251 | Court reporters, medical transcriptionists and related occupations | B | 5 |
1311 | Accounting technicians and bookkeepers | B | 5 |
2. Applied and Natural sciences and related occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
0211 | Engineering managers | 0 | 7 |
0212 | Architecture* and science managers | 0 | 7 |
0213 | Computer and information systems managers | 0 | 7 |
2121 | Biologists and related scientists | A | 5 |
2123 | Agricultural representatives, consultants and specialists | A | 5 |
2131 | Civil engineers | A | 7 |
2132 | Mechanical engineers | A | 7 |
2133 | Electrical and electronics engineers | A | 7 |
2141 | Industrial and manufacturing engineers | A | 7 |
2147 | Computer engineers (except software engineers and designers) | A | 7 |
2151 | Architects | A | 7 |
2154 | Land surveyors* | A | 7 |
2161 | Mathematicians, statisticians and actuaries | A | 5 |
2171 | Information systems analysts and consultants | A | 5 |
2172 | Database analysts and data administrators | A | 5 |
2173 | Software engineers and designers | A | 7 |
2174 | Computer programmers and interactive media developers | A | 5 |
2175 | Web designers and developers | A | 5 |
2211 | Chemical technologists and technicians | B | 5 |
2212 | Geological and mineral technologists and technicians | B | 7 |
2221 | Biological technologists and technicians | B | 7 |
2222 | Agricultural and fish products inspectors | B | 5 |
2231 | Civil engineering technologists and technicians | B | 7 |
2232 | Mechanical engineering technologists and technicians | B | 7 |
2233 | Industrial engineering and manufacturing technologists and technicians | B | 7 |
2234 | Construction estimators | B | 5 |
2241 | Electrical and electronics engineering technologists and technicians | B | 7 |
2242 | Electronic service technicians (household and business equipment) | B | 7 |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B | 7 |
2253 | Drafting technologists and technicians | B | 7 |
2271 | Air pilots, flight engineers and flying instructors | B | 5 |
2281 | Computer network technicians | B | 5 |
2282 | User support technicians | B | 5 |
3. Health occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
0311 | Managers in Health Care (not eligible for SWO) | A | 7 |
3131 | Pharmacists* | A | 7 |
3132 | Dietitians* and nutritionists | A | 7 |
3141 | Audiologists and speech-language pathologists * | A | 7 |
3142 | Physiotherapists* | A | 7 |
3143 | Occupational therapists* | A | 7 |
3211 | Medical laboratory technologists* | B | 7 |
3212 | Medical laboratory technicians and pathologists’ assistants | B | 5 |
3213 | Animal health technologists and veterinary technicians | B | 5 |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists * | B | 7 |
3215 | Medical radiation technologists* | B | 5 |
3219 | Other medical technologists and technicians (except dental health) | B | 5 |
3222 | Dental hygienists and dental therapists* | B | 7 |
3236 | Massage therapists | B | 5 |
4. Occupations related to social science, government service, education, and religion
NOC | Occupation Title | Skill Level | Minimum CLB |
0423 | Managers in social, community and correctional services | 0 | 5 |
4112 | Lawyers and Quebec notaries* | A | 7 |
4151 | Psychologists* | A | 7 |
4152 | Social workers | A | 7 |
4153 | Family, marriage and other related counsellors | A | 5 |
4161 | Natural and applied science policy researchers, consultants and program officers | A | 5 |
4163 | Business development officers and marketing researchers and consultants | A | 5 |
4164 | Social policy researchers, consultants and program officers | A | 5 |
4165 | Health policy researchers, consultants and program officers | A | 5 |
4166 | Education policy researchers, consultants and program officers | A | 5 |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A | 5 |
4168 | Program officers unique to government | A | 5 |
4211 | Paralegal and related occupations | B | 5 |
4212 | Social and community service workers | B | 5 |
4214 | Early childhood educators and assistants | B | 7 |
4215 | Instructors of persons with disabilities | B | 5 |
5. Occupations in culture, art, sport and recreation
NOC | Occupation Title | Skill Level | Minimum CLB |
0513 | Recreation, sports and fitness program and service directors | 0 | 5 |
5131 | Producers, directors, choreographers and related occupations | A | 5 |
5225 | Audio and video recording technicians | B | 5 |
5241 | Graphic designers and illustrators | B | 5 |
5242 | Interior designers and interior decorators | B | 5 |
5243 | Theatre, fashion, exhibit and other creative designers | B | 5 |
5254 | Program leaders and instructors in recreation, sport and fitness | B | 5 |
6. Occupations in Sales and Service
NOC | Occupation Title | Skill Level | Minimum CLB |
0601 | Corporate sales managers (not eligible for SWO) | 0 | 7 |
0621 | Retail and wholesale trade managers (not eligible for SWO) | 0 | 5 |
0651 | Managers in customer and personal services, n.e.c. (not eligible for SWO) | 0 | 5 |
6221 | Technical sales specialists – wholesale trade | B | 5 |
6222 | Retail and wholesale buyers | B | 5 |
6232 | Real estate agents and salespersons | B | 5 |
6235 | Financial sales representatives | B | 5 |
6311 | Food service supervisors | B | 5 |
6322 | Cooks | B | 5 |
6332 | Bakers | B | 5 |
7. Occupations related to Trades, transport and equipment operators
NOC | Occupation Title | Skill Level | Minimum CLB |
0711 | Construction managers | 0 | 7 |
0712 | Home building and renovation managers | 0 | 7 |
0714 | Facility operation and maintenance managers | 0 | 7 |
0731 | Managers in transportation | 0 | 5 |
7231 | Machinists and machining and tooling inspectors | B | 5 |
7232 | Tool and die makers | B | 5 |
7233 | Sheet metal workers | B | 5 |
7237 | Welders and related machine operators | B | 5 |
7241 | Electricians (except industrial and power system) ** | B | 6 |
7242 | Industrial electricians ** | B | 6 |
7244 | Electrical power line and cable workers | B | 5 |
7245 | Telecommunications line and cable workers | B | 7 |
7246 | Telecommunications installation and repair workers | B | 7 |
7251 | Plumbers | B | 5 |
7271 | Carpenters | B | 5 |
7282 | Concrete finishers | B | 5 |
7284 | Plasterers, drywall installers and finishers and lathers | B | 5 |
7294 | Painters and decorators (except interior decorators) | B | 5 |
7295 | Floor covering installers | B | 5 |
7311 | Construction millwrights and industrial mechanics | B | 5 |
7312 | Heavy-duty equipment mechanics | B | 5 |
7313 | Heating, refrigeration and air conditioning mechanics ** | B | 6 |
7315 | Aircraft mechanics and aircraft inspectors | B | 5 |
7316 | Machine fitters | B | 5 |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | B | 5 |
7322 | Motor vehicle body repairers | B | 5 |
7361 | Railway and yard locomotive engineers | B | 5 |
7362 | Railway conductors and brakemen/women | B | 5 |
7371 | Crane operators ** | B | 6 |
8. Occupations related to primary industry
NOC | Occupation Title | Skill Level | Minimum CLB |
0821 | Managers in agriculture | 0 | 5 |
9. Occupations unique to processing, manufacturing and utilities
NOC | Occupation Title | Skill Level | Minimum CLB |
0911 | Manufacturing managers | 0 | 5 |
0912 | Utilities managers | 0 | 5 |
9241 | Power engineers and power systems operators | B | 5 |
* Regulated Occupation
** Compulsory Trade
The language requirements for applicants depending on their occupation, with varied CLB (Canadian Language Benchmark) thresholds set.
Read Our Previous Article About British Columbia Provincial Nominee Program (BC-PNP)
[…] Manitoba Provincial Nominee Program (MPNP) […]
[…] Manitoba Provincial Nominee Program (MPNP) […]
[…] Manitoba Provincial Nominee Program (MPNP) […]